Titolo | Bullish Harami |
Bullish Harami Cross |
Doji |
Engulfing Bullish |
Morning Star |
Rising Window |
3White Solders |
Inverter Hammer |
Hammer |
Aeffe | |||||||||
Bialetti Industrie | |||||||||
Cementir Holding | |||||||||
Gefran | |||||||||
Hera | |||||||||
Inwit | |||||||||
Marr | |||||||||
MFE cat A | |||||||||
Revo Insurance | |||||||||
Safilo Group | |||||||||
Snam R G | |||||||||
Titolo |
Bear Harami |
Bear Harami Cross |
Engulfing Bearish |
Evening Star |
Gravestone Doji |
3Black Crows |
Hanging Man |
Shooting Star |
Dark Cloud |
B P di Sondrio | |||||||||
Banca Sistema | |||||||||
De'Longhi | |||||||||
Deutsche Bank | |||||||||
Nokia | |||||||||
Sogefi | |||||||||
Stm | |||||||||
Tesmec | |||||||||
Tim Risp | |||||||||
Trevi | |||||||||
WeBuild |